Sign up to stay up to date on the Spruce Creek Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12945 Se 93 Circle 2 2 1,877 $494,999 $263 3 days
13599 Se 87th Circle 2 2 1,720 $299,000 $173 3 days
17760 Se 108 Avenue 2 2 1,544 $254,990 $165 3 days
9260 Se 121st Loop 2 2 1,575 $325,000 $206 3 days
9077 Se 136th Loop 2 2 1,248 $239,000 $191 4 days
12827 Se 90th Court Road 2 2 1,870 $429,000 $229 5 days
9345 Se 136th Place 2 2 1,989 $439,900 $221 5 days
9437 Se 173rd Place 3 2 1,802 $265,000 $147 6 days
9028 Se 120th Loop 3 2 1,720 $359,500 $209 6 days
9619 Se 174th Place Road 2 2 1,590 $269,900 $169 7 days
9588 Se 124th Loop 2 2 1,979 $299,900 $151 8 days
9286 Se 128th Street 2 2 1,732 $365,000 $210 10 days
13827 Se 85th Circle 2 2 1,575 $284,900 $180 10 days
9475 Se 136th Place 2 2 1,652 $289,900 $175 10 days
13996 Se 94th Avenue 3 2 1,718 $342,000 $199 11 days
12864 Se 92nd Court Road 2 2 1,840 $429,000 $233 11 days
17655 Se 102nd Circle 2 2 1,008 $210,000 $208 12 days
9451 Se 132nd Loop 2 2 1,277 $229,000 $179 13 days
17513 Se 95th Court 2 2 1,390 $230,000 $165 17 days
13490 Se 86th Circle 2 2 1,488 $249,750 $167 17 days
17926 Se 97th Court 2 2 1,296 $255,000 $196 17 days
17624 Se 108th Terrace 2 2 1,144 $229,000 $200 18 days
13280 Se 93rd Circle 2 2 1,862 $379,000 $203 19 days
13785 Se 84th Court 2 2 1,346 $269,000 $199 19 days
13806 Se 93rd Avenue 2 2 1,346 $305,000 $226 19 days
11985 Se 91st Circle 2 2 1,591 $339,900 $213 19 days
10731 Se 174th Loop 2 2 1,736 $299,900 $172 20 days
8907 Se 141st Loop 2 2 1,507 $289,000 $191 20 days
6362 Sw 106th Place 2 2 1,040 $175,000 $168 20 days
10707 Se 174th Loop 2 2 1,878 $230,000 $122 21 days
13740 Se 86th Terrace 2 2 1,736 $242,500 $139 21 days
10337 Se 176th Street 3 2 1,526 $233,000 $152 22 days
11728 Se 91st Circle 2 2 1,575 $279,300 $177 23 days
9215 Se 118th Loop 3 2 1,720 $324,999 $188 24 days
14179 Se 88th Court 2 2 1,699 $338,800 $199 25 days
17790 Se 101st Court 3 2 1,910 $288,900 $151 25 days
13171 Se 97th Terrace Road 2 2 2,121 $349,000 $164 27 days
11811 Se 91st Circle 2 2 1,958 $369,500 $188 27 days
9211 Se 130th Loop 2 2 2,048 $294,500 $143 31 days
9486 Se 173rd Place 2 2 1,008 $239,400 $237 32 days
12765 Se 92nd Court Road 2 2 1,649 $339,900 $206 32 days
8875 Se 132nd Place 3 2 2,136 $419,000 $196 33 days
6461 Sw 109th Place 2 2 1,352 $149,900 $110 33 days
9317 124th Place 2 2 1,906 $319,900 $167 33 days
17989 Se 106th Court 3 2 1,450 $239,900 $165 34 days
10298 Se 176th Street 2 2 1,248 $185,000 $148 37 days
13600 Se 87th Circle 3 2 1,759 $339,000 $192 39 days
11735 Se 91st Circle 3 2 2,413 $374,750 $155 39 days
6264 Sw 103rd Street Road 2 2 1,008 $199,900 $198 39 days
9415 Se 125th Street 2 2 3,079 $379,000 $123 40 days
Average: 2.3 2.0 1,671 $301,109 $181 107 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13688 Se 89th Court 2 2 1,248 $275,000 $220 5 days
9117 Se 125th Loop 2 2 1,870 $299,999 $160 13 days
17873 Se 99th Avenue 2 2 1,788 $229,900 $128 11 days
9155 Se 134th Place 3 2 1,718 $369,900 $215 9 days
12407 Se 92nd Court Road 2 2 1,279 $264,500 $206 16 days
10403 Se 177th Place 3 2 1,526 $324,900 $212 25 days
13967 Se 96th Circle 3 2 1,958 $429,000 $219 3 days
17960 Se 108th Court 2 2 1,570 $214,900 $136 12 days
8446 Se 137th Loop 2 2 1,536 $249,000 $162 13 days
10425 Se 177th Place 2 2 1,248 $180,000 $144 25 days
10591 Se 178th Street 2 2 1,008 $248,800 $246 10 days
12503 Se 94th Court 2 2 1,581 $294,900 $186 2 days
13857 Del Webb Boulevard 3 2 2,135 $439,000 $205 26 days
9361 Se 137th Street Road 3 3 2,811 $559,900 $199 18 days
9785 Se 125th Lane 3 2 1,958 $412,500 $210 30 days
17929 Se 105th Avenue 2 2 990 $185,000 $186 57 days
10235 Se 178th Place 2 2 1,008 $160,500 $159 20 days
10608 Se 174th Loop 2 2 1,678 $278,900 $166 84 days
12947 Se 97th Terrace Road 3 2 2,126 $399,900 $188 116 days
13732 Se 88th Court 2 2 1,136 $229,900 $202 78 days
13150 Se 93rd Circle 2 2 2,051 $284,000 $138 113 days
8660 Se 140th Place Road 2 2 1,136 $239,000 $210 88 days
9435 Se 124th Place 2 2 1,720 $309,900 $180 152 days
13646 Se 91st Court 2 2 1,446 $235,000 $162 191 days
9479 Se 130th Street Road 3 3 2,346 $449,900 $191 216 days
9033 Se 135th Loop 3 2 1,726 $234,900 $136 293 days
9330 Se 132nd Place 3 3 2,333 $379,900 $162 266 days
12896 Se 91st Terrace Road 3 2 1,935 $378,000 $195 272 days
Average: 2.4 2.1 1,673 $305,607 $183 77 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17977 Se 107th Court 2 2 1,008 $195,000 $192,500 $190 2 days 9/11/26
13325 Se 91st Court Road 3 2 2,120 $449,750 $430,000 $202 0 days 9/8/26
9687 Se 137th Street Road 3 2 2,411 $389,900 $365,000 $151 75 days 9/3/26
8649 Se 141st Street Road 2 2 1,238 $224,750 $212,000 $171 0 days 9/1/26
17587 Se 106th Avenue 2 2 1,546 $264,990 $264,990 $171 66 days 9/1/26
13988 Se 86th Circle 2 2 1,248 $241,000 $227,500 $182 202 days 9/1/26
17929 Se 104th Terrace 2 2 1,295 $215,000 $200,000 $154 191 days 9/1/26
8649 Se 141st Place 2 2 1,356 $229,000 $215,000 $158 348 days 9/1/26
12859 Se 91st Terrace Road 3 3 2,806 $575,000 $556,000 $198 29 days 8/31/26
10821 Sw 62nd Avenue 2 2 1,166 $179,900 $179,900 $154 4 days 8/28/26
11981 Se 91st Circle 2 2 1,346 $249,750 $235,000 $174 28 days 8/28/26
9686 Se 176th Street 2 2 1,390 $249,900 $249,900 $179 8 days 8/28/26
17584 Se 105th Terrace 2 2 1,144 $215,900 $210,000 $183 44 days 8/28/26
12491 Se 91st Terrace Road 3 3 2,313 $339,000 $335,000 $144 6 days 8/27/26
13524 Se 87th Circle 3 2 1,718 $342,000 $342,000 $199 0 days 8/26/26
12201 Se 91st Avenue 3 2 2,121 $375,000 $365,000 $172 5 days 8/26/26
9029 Se 130th Loop 3 2 2,809 $364,900 $330,000 $117 108 days 8/26/26
9565 Se 173rd Place 3 2 1,704 $235,000 $210,000 $123 54 days 8/18/26
17966 Se 97th Court 3 2 1,450 $275,900 $267,000 $184 18 days 8/17/26
11731 Se 91st Circle 3 2 1,958 $325,000 $319,900 $163 84 days 8/17/26
6286 Sw 110th Street 2 2 1,288 $179,900 $179,900 $139 21 days 8/15/26
14300 Se 85th Avenue 2 2 1,556 $289,000 $270,000 $173 62 days 8/14/26
17710 Se 105th Terrace 2 2 1,496 $249,900 $243,500 $162 101 days 8/14/26
8955 Se 118th Lane 2 2 2,270 $318,500 $282,500 $124 206 days 8/14/26
13358 Se 86th Circle 3 2 1,720 $299,900 $275,000 $159 85 days 8/12/26
13907 Del Webb Boulevard 2 2 1,869 $289,900 $240,000 $128 166 days 8/8/26
9573 Se 124th Loop 2 2 1,708 $319,000 $319,000 $186 0 days 8/7/26
17855 Se 99th Avenue 2 2 1,678 $219,000 $225,000 $134 25 days 8/7/26
13776 Se 87th Avenue 2 2 1,425 $224,900 $220,000 $154 49 days 8/7/26
9476 Se 130th Street Road 2 2 1,279 $238,900 $220,000 $172 60 days 8/7/26
17562 Se 106th Avenue 2 2 1,488 $205,000 $185,000 $124 95 days 8/7/26
8723 Se 130th Loop 3 2 1,958 $439,000 $430,000 $219 70 days 8/7/26
17380 Se 98th Circle 2 2 1,678 $230,000 $195,000 $116 29 days 8/6/26
13160 Se 93rd Circle 2 2 1,875 $295,000 $295,000 $157 170 days 8/5/26
13720 Se 97th Avenue 2 2 1,888 $419,000 $410,000 $217 117 days 8/4/26
13589 Se 87th Circle 3 2 1,719 $299,900 $289,000 $168 166 days 8/4/26
14150 Se 85th Avenue 2 2 1,238 $209,900 $205,000 $165 10 days 7/30/26
17747 Se 97th Avenue 3 2 2,026 $279,900 $276,000 $136 191 days 7/30/26
10835 Se 176th Street 2 2 1,296 $219,900 $215,000 $165 160 days 7/28/26
9175 Se 118th Loop 2 2 1,488 $239,990 $235,000 $157 61 days 7/27/26
12962 Se 91st Court 2 2 2,019 $429,000 $416,000 $206 14 days 7/24/26
17590 Se 96th Ave 2 2 1,008 $183,900 $180,000 $178 71 days 7/24/26
6287 Sw 106th Place 2 2 960 $154,900 $150,000 $156 22 days 7/22/26
10696 Se 174th Place 2 2 1,008 $220,000 $220,000 $218 11 days 7/22/26
8739 Se 140th Place Road 3 2 2,046 $241,000 $238,000 $116 111 days 7/22/26
17888 Se 106th Terrace 2 2 1,356 $234,900 $225,000 $165 320 days 7/22/26
11703 Se 91st Circle 3 2 1,958 $379,000 $373,000 $190 154 days 7/21/26
12176 Se 91st Avenue 3 2 2,120 $318,000 $280,000 $132 252 days 7/20/26
17733 Se 95th Circle 2 2 1,390 $205,000 $185,000 $133 200 days 7/15/26
9343 Se 124th Place 3 3 2,324 $399,500 $394,500 $169 234 days 7/15/26
Average: 2.4 2.0 1,608 $277,435 $267,607 $166 96 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161