Sign up to stay up to date on the Spruce Creek Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13857 Del Webb Boulevard 3 2 2,135 $445,000 $208 2 days
10765 Sw 62nd Terrace 2 2 1,312 $175,000 $133 2 days
17587 Se 106th Avenue 2 2 1,546 $264,990 $171 7 days
9361 Se 137th Street Road 3 3 2,811 $559,900 $199 11 days
8716 Se 136th Place 2 2 1,698 $339,900 $200 13 days
17832 Se 96th Avenue 2 2 1,248 $239,900 $192 14 days
12992 Se 91st Court 2 3 2,446 $495,000 $202 14 days
11855 Se 91st Circle 2 2 1,870 $359,500 $192 14 days
6446 Sw 106th Place 2 2 1,144 $185,000 $161 14 days
11981 Se 91st Circle 2 2 1,346 $249,750 $185 15 days
17676 Se 102nd Circle 3 3 1,988 $279,900 $140 21 days
9785 Se 125th Lane 3 2 1,958 $412,500 $210 21 days
17929 Se 105th Avenue 2 2 990 $185,000 $186 21 days
12771 Se 92nd Terrace 2 2 1,147 $284,900 $248 25 days
13685 Se 90th Court 2 2 1,248 $285,000 $228 28 days
8588 Se 134th Street 2 2 1,575 $319,500 $202 28 days
6274 Sw 106th Place 2 2 1,008 $225,000 $223 30 days
9427 Se 174th Place Road 2 1 816 $199,900 $244 32 days
12603 Se 90th Terrace 2 2 1,596 $339,000 $212 33 days
9203 Se 118th Loop 3 2 1,721 $309,000 $179 36 days
10358 Se 178 Place 2 2 1,260 $214,900 $170 37 days
9082 Se 135th Loop 3 2 2,223 $328,900 $147 37 days
13902 Se 85th Court 2 2 1,296 $254,900 $196 39 days
9524 Se 124th Loop 2 2 1,262 $279,000 $221 40 days
17584 Se 105th Terrace 2 2 1,144 $215,900 $188 42 days
13260 Se 92nd Court Road 2 2 1,498 $309,900 $206 44 days
13322 Se 86th Circle 2 2 1,346 $289,750 $215 46 days
17624 Se 108th Terrace 2 2 1,144 $224,095 $195 51 days
9900 Se 175th Place 3 2 2,349 $377,000 $160 53 days
12716 Se 91st Terrace Road 3 2 2,128 $424,900 $199 56 days
10740 Sw 62nd Avenue Road 2 2 1,092 $179,999 $164 56 days
9498 Se 174th Loop 2 2 1,884 $289,900 $153 57 days
10608 Se 174th Loop 2 2 1,678 $284,500 $169 58 days
12224 Se 91st Avenue 3 2 1,958 $389,900 $199 59 days
9687 Se 137th Street Road 3 2 2,411 $389,900 $161 72 days
17814 Se 107th Terrace 3 2 1,450 $249,900 $172 77 days
13500 Se 97th Terrace Road 2 3 2,333 $541,900 $232 78 days
12947 Se 97th Terrace Road 3 2 2,126 $399,900 $188 86 days
13932 Se 96th Circle 3 2 2,413 $624,900 $258 92 days
9280 Se 126th Street 2 3 2,368 $468,000 $197 93 days
13150 Se 93rd Circle 2 2 2,051 $284,000 $138 94 days
13828 Se 85th Circle 2 2 1,315 $229,900 $174 95 days
8582 Se 133rd Lane 2 2 1,575 $249,000 $158 98 days
10622 Se 179th Lane 3 2 1,450 $242,000 $166 108 days
9570 Se 136th Place 2 2 1,528 $359,999 $235 110 days
17990 Se 100th Terrace 3 2 1,870 $319,000 $170 112 days
9210 Se 118th Loop 3 2 1,575 $269,500 $171 116 days
13126 Se 93rd Terrace Road 2 2 1,644 $278,900 $169 120 days
14023 Se 86th Circle 3 2 1,910 $297,500 $155 120 days
14160 Se 85th Avenue 2 2 1,238 $225,000 $181 121 days
Average: 2.4 2.1 1,700 $312,648 $184 131 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10821 Sw 62nd Avenue 2 2 1,166 $179,900 $154 4 days
12201 Se 91st Avenue 3 2 2,121 $375,000 $176 5 days
10235 Se 178th Place 2 2 1,008 $160,500 $159 20 days
17966 Se 97th Court 3 2 1,450 $275,900 $190 18 days
9686 Se 176th Street 2 2 1,390 $249,900 $179 8 days
14150 Se 85th Avenue 2 2 1,238 $209,900 $169 10 days
9573 Se 124th Loop 2 2 1,708 $319,000 $186 0 days
12859 Se 91st Terrace Road 3 3 2,806 $575,000 $204 29 days
6286 Sw 110th Street 2 2 1,288 $179,900 $139 21 days
17380 Se 98th Circle 2 2 1,678 $230,000 $137 29 days
17855 Se 99th Avenue 2 2 1,678 $219,000 $130 25 days
9565 Se 173rd Place 3 2 1,704 $235,000 $137 54 days
13776 Se 87th Avenue 2 2 1,425 $224,900 $157 49 days
9476 Se 130th Street Road 2 2 1,279 $238,900 $186 60 days
13358 Se 86th Circle 3 2 1,720 $299,900 $174 85 days
14300 Se 85th Avenue 2 2 1,556 $289,000 $185 62 days
13732 Se 88th Court 2 2 1,136 $229,900 $202 78 days
8660 Se 140th Place Road 2 2 1,136 $239,000 $210 88 days
9029 Se 130th Loop 3 2 2,809 $364,900 $129 108 days
17562 Se 106th Avenue 2 2 1,488 $205,000 $137 95 days
17710 Se 105th Terrace 2 2 1,496 $249,900 $167 101 days
11731 Se 91st Circle 3 2 1,958 $325,000 $165 84 days
13720 Se 97th Avenue 2 2 1,888 $419,000 $221 117 days
8723 Se 130th Loop 3 2 1,958 $439,000 $224 70 days
13589 Se 87th Circle 3 2 1,719 $299,900 $174 166 days
13907 Del Webb Boulevard 2 2 1,869 $289,900 $155 166 days
13160 Se 93rd Circle 2 2 1,875 $295,000 $157 170 days
8955 Se 118th Lane 2 2 2,270 $318,500 $140 206 days
17747 Se 97th Avenue 3 2 2,026 $279,900 $138 191 days
9330 Se 132nd Place 3 3 2,333 $379,900 $162 266 days
17928 Se 107th Court 2 2 1,158 $125,000 $107 131 days
12896 Se 91st Terrace Road 3 2 1,935 $378,000 $195 272 days
Average: 2.4 2.1 1,695 $284,359 $167 87 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10835 Se 176th Street 2 2 1,296 $219,900 $215,000 $165 160 days 7/28/26
9175 Se 118th Loop 2 2 1,488 $239,990 $235,000 $157 61 days 7/27/26
12962 Se 91st Court 2 2 2,019 $429,000 $416,000 $206 14 days 7/24/26
17590 Se 96th Ave 2 2 1,008 $183,900 $180,000 $178 71 days 7/24/26
6287 Sw 106th Place 2 2 960 $154,900 $150,000 $156 22 days 7/22/26
10696 Se 174th Place 2 2 1,008 $220,000 $220,000 $218 11 days 7/22/26
8739 Se 140th Place Road 3 2 2,046 $241,000 $238,000 $116 111 days 7/22/26
17888 Se 106th Terrace 2 2 1,356 $234,900 $225,000 $165 320 days 7/22/26
11703 Se 91st Circle 3 2 1,958 $379,000 $373,000 $190 154 days 7/21/26
12176 Se 91st Avenue 3 2 2,120 $318,000 $280,000 $132 252 days 7/20/26
17733 Se 95th Circle 2 2 1,390 $205,000 $185,000 $133 200 days 7/15/26
9343 Se 124th Place 3 3 2,324 $399,500 $394,500 $169 234 days 7/15/26
13914 Se 96th Circle 3 2 1,958 $354,900 $325,000 $165 174 days 7/10/26
12150 Se 91st Terrace 2 2 1,870 $315,000 $300,000 $160 299 days 7/10/26
8623 Se 132nd Lane 3 2 1,720 $319,900 $319,900 $185 11 days 7/9/26
9593 Se 124th Loop 2 2 1,613 $334,900 $330,000 $204 51 days 7/7/26
9667 Se 173rd Lane 2 2 1,678 $219,000 $201,000 $119 284 days 7/7/26
13089 Se 86th Court 2 2 1,870 $299,000 $285,000 $152 301 days 7/7/26
9171 Se 118th Loop 2 2 1,575 $314,500 $314,500 $199 10 days 7/6/26
6472 Sw 106th Place 2 2 1,144 $199,900 $190,000 $166 103 days 7/2/26
13760 Se 86th Terrace 2 2 1,122 $219,900 $214,900 $191 85 days 7/2/26
13265 Se 91st Court Road 3 2 2,812 $519,999 $500,000 $177 63 days 7/1/26
9235 Se 128th Street 2 2 1,716 $339,900 $345,000 $201 8 days 6/30/26
17544 Se 97th Avenue 2 2 1,248 $189,000 $195,000 $156 6 days 6/30/26
10034 Se 175th Street 2 2 1,247 $219,900 $215,000 $172 122 days 6/30/26
9499 Se 174th Loop 2 2 1,678 $219,900 $200,000 $119 352 days 6/30/26
9037 Se 136th Loop 3 2 2,025 $348,000 $335,000 $165 75 days 6/29/26
10980 Sw 62nd Avenue 3 2 1,526 $169,900 $165,000 $108 312 days 6/29/26
10780 Sw 62nd Avenue Road 2 2 960 $154,900 $152,000 $158 150 days 6/26/26
11270 Sw 62nd Avenue Road 2 2 1,032 $175,000 $150,000 $145 29 days 6/25/26
12783 Se 91st Court 2 2 1,745 $349,900 $335,000 $191 137 days 6/24/26
10957 Sw 63rd Avenue 3 2 1,496 $209,000 $200,000 $133 67 days 6/23/26
9049 Se 119th Street 3 2 2,134 $429,900 $429,900 $201 52 days 6/23/26
17738 Se 95th Circle 3 2 1,466 $270,000 $250,000 $170 122 days 6/23/26
17533 Se 96th Court 2 2 1,534 $229,900 $220,000 $143 342 days 6/22/26
10462 Se 177th Place 2 2 1,144 $223,900 $223,900 $195 6 days 6/17/26
13864 Se 85th Court 2 2 1,555 $266,000 $263,000 $169 15 days 6/17/26
11223 Sw 64th Court 3 2 1,652 $179,900 $200,000 $121 29 days 6/17/26
9850 Se 178th Lane 2 2 1,356 $179,000 $165,000 $121 26 days 6/16/26
13805 Se 87th Terrace 3 2 1,734 $274,999 $268,000 $154 11 days 6/15/26
9862 Se 179th Place 2 2 1,746 $230,000 $227,500 $130 12 days 6/15/26
13131 Se 91st Court Road 3 2 1,720 $359,000 $350,000 $203 21 days 6/15/26
17576 Se 96th Court 3 2 1,726 $259,000 $250,000 $144 124 days 6/15/26
12643 Se 97th Terrace Road 2 2 1,575 $299,400 $299,000 $189 2 days 6/12/26
13536 Se 97th Terrace Road 2 2 1,936 $395,000 $382,500 $197 208 days 6/12/26
17864 Se 106th Terrace 3 2 1,526 $244,900 $230,000 $150 27 days 6/11/26
9980 Se 176th Street 3 2 1,826 $279,900 $274,000 $150 109 days 6/10/26
9797 Se 175th Lane 3 2 1,450 $250,000 $250,000 $172 3 days 6/9/26
9910 Se 138th Loop 3 2 2,025 $393,000 $358,000 $176 179 days 6/9/26
9074 Se 135th Loop 2 2 1,672 $269,900 $283,295 $169 181 days 6/9/26
Average: 2.4 2.0 1,609 $280,304 $270,641 $168 100 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153