Sign up to stay up to date on the Quail Meadow Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4853 Nw 32nd Street 3 2 2,240 $299,900 $133 8 days
3341 Nw 44th Court 3 2 1,224 $219,900 $179 12 days
4544 Nw 30th Place 2 2 1,224 $199,000 $162 38 days
3340 Nw 44th Court 3 2 1,265 $220,000 $173 49 days
4771 Nw 30th Place 2 2 1,225 $259,900 $212 55 days
3380 Nw 44th Court 3 2 1,224 $263,000 $214 87 days
3434 Nw 50th Court 3 2 1,701 $248,750 $146 88 days
4535 Nw 34th Place 3 2 1,224 $242,000 $197 89 days
4608 Nw 30th Place 3 2 1,641 $249,000 $151 91 days
4772 Nw 30th Place 3 2 1,910 $279,998 $146 93 days
3498 Nw 50th Court 3 2 1,511 $258,000 $170 109 days
5028 Nw 34th Place 3 2 1,757 $424,000 $241 113 days
4572 Nw 32nd Street 3 2 2,108 $330,000 $156 140 days
5011 Nw 31st Street 3 2 1,890 $299,000 $158 151 days
4634 Nw 35th Street 2 2 1,080 $199,900 $185 178 days
3061 Nw 49th Avenue 3 2 1,495 $259,900 $173 210 days
4773 Nw 32nd Street 3 2 2,152 $349,990 $162 960 days
Average: 2.8 2.0 1,580 $270,719 $174 145 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3332 Nw 50th Court 3 2 1,365 $215,000 $157 139 days
Average: 3.0 2.0 1,365 $215,000 $157 139 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4972 Nw 31st Street 3 2 1,476 $259,900 $255,900 $173 166 days 7/10/26
4718 Nw 32nd Street 3 2 2,072 $349,000 $335,000 $161 52 days 6/18/26
5035 Nw 32 Place 3 2 2,173 $325,000 $325,000 $149 6 days 6/3/26
5026 Nw 33rd Lane 2 2 1,197 $218,000 $218,000 $182 23 days 4/29/26
4886 Nw 30th Place 3 2 1,442 $319,900 $301,450 $209 235 days 2/27/26
Average: 2.8 2.0 1,672 $294,360 $287,070 $175 96 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5