Sign up to stay up to date on the Ocala Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 Sapphire Lane 3 2 1,935 $299,900 $154 0 days
7946 Juniper Road 2 2 1,204 $224,900 $186 0 days
14993 Sw 38th Circle 3 2 1,658 $235,000 $141 0 days
8741 Sw 61st Loop 3 2 2,186 $398,888 $182 1 day
00 Sw 48 Lane Rd N/A N/A N/A $70,000 Unknown 1 day
6292 Nw 64th Terrace 3 2 1,017 $244,900 $240 1 day
1401 Sw 145th Street 3 2 1,344 $289,900 $215 1 day
7912 Midway Drive Terrace Unit T102 2 2 840 $125,000 $148 1 day
8850 Sw 97th Street Unit C 2 2 1,341 $145,000 $108 1 day
4359 Nw 54th Terrace 2 2 1,671 $375,000 $224 1 day
10448 Sw 85th Court 2 2 1,187 $154,900 $130 1 day
6501 Sw 84th Place Road 3 2 1,994 $259,000 $129 1 day
6184 Nw 67th Avenue Road 3 2 1,281 $280,000 $218 7 days
3927 Ne 22nd Lane 2 2 1,204 $187,900 $156 2 days
9009 Sw 78th Street Road 2 2 1,342 $264,000 $196 2 days
5140 Sw 158th Place Unit 5 3 2 1,210 $209,000 $172 1 day
4572 Sw 44th Court 3 2 1,886 $365,000 $193 2 days
10335 Sw 92nd Court 2 2 1,144 $175,000 $152 2 days
637 Midway Drive Unit A 2 2 1,027 $109,900 $107 2 days
416 Marion Oaks Lane 3 2 1,756 $199,900 $113 2 days
1815 Nw 24th Court 3 2 1,230 $140,000 $113 2 days
9314 Sw 33rd Court 5 4 2,180 $229,000 $105 2 days
6626 Nw 60th Court 3 3 1,344 $192,900 $143 2 days
3862 Sw 147th Street 4 3 1,865 $315,000 $168 2 days
15696 Sw 40th Place Road 3 2 1,724 $289,900 $168 2 days
4897 Nw 32nd Street 3 2 1,809 $329,900 $182 2 days
4688 Nw 35th Street 3 2 1,619 $279,900 $172 2 days
0000 Se 20th Avenue N/A N/A N/A $249,000 Unknown 2 days
1596 Sw 134 Court 3 3 1,546 $180,000 $116 2 days
8149 Sw 96th Terrace Road 3 3 2,307 $649,900 $281 2 days
6067 Sw 81st Street 4 2 1,915 $324,900 $169 2 days
16 Oak Pass Loop 3 3 1,549 $230,000 $148 2 days
17045 Sw 41st Avenue Road 3 2 1,356 $290,000 $213 2 days
Nw 4th Street N/A N/A N/A $25,000 Unknown 2 days
568 Silver Course Loop 3 2 1,998 $278,000 $139 2 days
3719 Se 4th Street 4 3 2,111 $345,000 $163 2 days
25 Emerald Court 3 3 2,021 $229,000 $113 2 days
8053 Sw 86th Terrace Road 2 2 2,118 $447,400 $211 2 days
31 Fir Drive 3 2 1,400 $265,000 $189 3 days
5025 Ne 15th Place 4 2 2,319 $359,900 $155 3 days
11284 Sw 79th Avenue 3 2 1,667 $259,900 $155 3 days
14687 Sw 61st Court 4 3 1,897 $329,900 $173 3 days
12 Hemlock Loop Trail 3 2 1,453 $278,000 $191 3 days
5091 Se 17th Street 4 2 3,000 $599,900 $199 3 days
6139 Sw 74th Court 4 3 3,034 $449,000 $147 3 days
Nw 62nd Place N/A N/A N/A $39,990 Unknown 3 days
7660 Sw 87th Avenue 2 2 1,344 $262,900 $195 3 days
410 Ne 52nd Court 3 2 1,539 $239,900 $155 3 days
5211 Se 29th Avenue 2 2 960 $120,000 $125 3 days
3801 N Us Highway 441 N/A N/A N/A $1,500,000 Unknown 3 days
Average: 3.1 2.4 1,959 $409,176 $206 147 days
Viewing 1 - 50 of 3593
Viewing 1 - 50 of 3593
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
535 Clear Road 3 2 1,682 $70,000 $41 0 days
38 Juniper Loop Terrace N/A N/A N/A $30,500 Unknown 2 days
Lot 13 Marion Oaks Trail N/A N/A N/A $45,000 Unknown 2 days
3030 Sw 98th Street Road 3 2 1,768 $249,777 $141 4 days
Sw 148th Ct/ Highway 40 Highway N/A N/A N/A $40,000 Unknown 2 days
3971 Se 17th Place 3 2 1,788 $329,000 $184 1 day
4445 Sw 80th Lane 3 2 1,429 $244,490 $171 0 days
12532 Sw 64th Lane 4 3 2,307 $599,900 $260 3 days
2 Sw 150th Court N/A N/A N/A $19,500 Unknown 2 days
5075 Ne 7th Place 3 2 2,165 $196,000 $90 0 days
717 Ne 39th Court 3 2 1,624 $299,999 $184 5 days
5020 Se 40th Street 4 3 2,629 $649,900 $247 6 days
5489 Nw 54th Place 3 2 1,017 $230,000 $226 3 days
10302 Sw 84th Street Road 3 2 2,678 $583,165 $217 1 day
10715 Sw 102nd Lane 2 2 2,142 $472,115 $220 0 days
7310 Sw 133rd Loop 4 2 1,828 $349,070 $190 5 days
6630 Sw 91st Circle 2 2 1,696 $318,813 $187 0 days
16827 Sw 41st Avenue Road 4 3 2,100 $339,900 $161 4 days
5049 Sw 179th Place E 6 4 3,162 $463,562 $146 0 days
Lot 9 Oak Circle N/A N/A N/A $34,000 Unknown 3 days
1504 Nw 19th Court 3 1 1,018 $169,000 $166 9 days
5274 Sw 40th Circle N/A N/A N/A $358,090 Unknown 0 days
1915 Ne 60th Street 3 1 944 $35,000 $37 1 day
8392 Sw 109th Lane Rd 2 2 988 $159,900 $161 2 days
34 Hemlock Circle Way 3 2 1,440 $279,000 $193 7 days
8060 Sw 78th Terrace Road 3 2 1,576 $249,000 $157 8 days
Sw 139 Pl Rd N/A N/A N/A $37,000 Unknown 1 day
8484 Sw 108th Street 3 2 1,693 $169,000 $99 8 days
14957 Sw 24 Place 3 2 1,492 $273,900 $183 11 days
14941 Sw 24 Place 3 2 1,439 $272,900 $189 12 days
4440 Sw 91st Lane Road 3 2 1,955 $311,800 $159 0 days
9642 Sw 95th Loop 2 2 1,772 $318,950 $179 7 days
11182 Sw 71st Ct 3 2 2,126 $349,888 $164 5 days
00 Sw 150th Place N/A N/A N/A $45,000 Unknown 8 days
16872 Sw 39th Circle 3 2 1,429 $269,900 $188 8 days
6785 Ne 5th Street 1 2 1,318 $90,000 $68 11 days
11492 Sw 43rd Court 3 2 1,603 $400,000 $249 0 days
14450 Sw 46th Court 3 2 2,228 $250,000 $112 15 days
TBD Ne 14th Ave N/A N/A N/A $89,500 Unknown 12 days
15684 Sw 23rd Court Road 4 3 1,865 $304,900 $163 10 days
9885 Sw 90th Avenue Unit D 2 2 1,858 $169,000 $90 3 days
9260 Sw 89th Court Road Unit C 2 2 1,237 $139,000 $112 2 days
LOT 6 Oak Lane Way N/A N/A N/A $26,500 Unknown 8 days
3150 Sw 177th Place Road 4 3 2,000 $339,899 $169 4 days
8968 Sw 46th Avenue 5 3 2,605 $350,070 $134 2 days
10210 Sw 93rd Avenue 2 2 1,008 $149,900 $148 8 days
3149 Se 3rd Street 3 2 1,404 $244,900 $174 9 days
8475 Sw 91st Place Unit A 2 2 1,368 $159,900 $116 3 days
4249 Sw 169th Lane Road N/A N/A N/A $42,900 Unknown 13 days
2448 Nw 58th Terrace 3 2 2,272 $379,900 $167 16 days
Average: 3.2 2.4 1,871 $349,166 $171 107 days
Viewing 1 - 50 of 973
Viewing 1 - 50 of 973
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Sw 177th Place Road N/A N/A N/A $45,000 $45,000 Unknown 0 days 9/11/26
8526 Sw 91st Street Unit D 2 2 1,366 $124,900 $122,500 $89 13 days 9/11/26
8565 Sw 109th Street 2 2 960 $150,000 $142,000 $147 29 days 9/11/26
Se 20th Street N/A N/A N/A $250,000 $205,000 Unknown 34 days 9/11/26
4863 Sw 63rd Street 4 2 2,346 $388,999 $370,000 $157 21 days 9/11/26
0000 Nw Martin Luther King Avenue N/A N/A N/A $75,000 $57,000 Unknown 42 days 9/11/26
4471 Sw 49th Avenue 2 3 1,134 $149,500 $145,000 $127 48 days 9/11/26
3 Almond Trail Place 3 2 1,279 $243,500 $250,000 $195 60 days 9/11/26
2693 Sw 158th Court 3 2 1,322 $244,900 $247,000 $186 60 days 9/11/26
5290 Nw 53rd Street 3 2 1,936 $289,900 $309,900 $160 86 days 9/11/26
6125 Sw 96th Place 2 2 1,451 $244,999 $240,000 $165 91 days 9/11/26
13153 Sw 58th Court 4 2 1,498 $277,990 $271,990 $181 46 days 9/11/26
14787 Sw 79th Terrace Road 3 2 1,331 $239,900 $239,900 $180 168 days 9/11/26
9270 Sw 92nd Place Road 2 2 1,618 $244,900 $235,000 $145 164 days 9/11/26
5600 Nw 27th Place 3 2 2,367 $318,000 $318,000 $134 154 days 9/11/26
8635 Sw 95th Street Unit B 2 2 1,484 $119,900 $85,000 $57 329 days 9/11/26
11481 Sw 82nd Court Road 3 3 2,340 $279,000 $279,000 $119 324 days 9/11/26
Nw 109th Ave N/A N/A N/A $75,000 $75,000 Unknown 12 days 9/10/26
4404 Ne 4th Street 2 2 1,657 $349,900 $350,000 $211 23 days 9/10/26
3625 Ne 18th Court 3 2 1,200 $195,000 $150,000 $125 8 days 9/10/26
9563 Sw 71st Loop 3 2 1,958 $436,634 $430,430 $219 19 days 9/10/26
8 Hemlock Terrace 3 2 1,220 $187,000 $175,000 $143 35 days 9/10/26
1794 Sw 161st Place 3 2 1,768 $159,900 $155,000 $87 33 days 9/10/26
6390 Sw 84th Avenue 3 3 2,483 $544,660 $523,660 $210 34 days 9/10/26
8251 Sw 84th Place Road 3 2 2,161 $329,000 $310,000 $143 17 days 9/10/26
6094 Sw 93rd Circle 3 2 1,587 $289,000 $289,000 $182 53 days 9/10/26
6164 Sw 144th Lane Road 3 2 1,536 $289,000 $284,000 $184 77 days 9/10/26
3815 Se 62nd Street 3 2 1,358 $240,000 $230,000 $169 65 days 9/10/26
4271 Sw 69th Street 4 3 2,260 $315,990 $312,000 $138 125 days 9/10/26
5220 Sw 128th Place 4 3 1,802 $330,000 $330,000 $183 68 days 9/10/26
8597 Sw 99th Circle 3 3 2,870 $759,630 $658,500 $229 0 days 9/10/26
15267 Sw 50th Court Road 4 3 1,949 $325,000 $325,000 $166 103 days 9/10/26
3929 Ne 21st Lane 3 3 1,515 $205,777 $200,000 $132 127 days 9/10/26
3908 Sw 171st Lane 4 3 1,952 $324,990 $327,900 $167 97 days 9/10/26
1010 Ne 120th Place 4 4 3,428 $575,000 $525,000 $153 120 days 9/10/26
5221 Sw 40th Circle 5 3 2,605 $369,990 $354,990 $136 118 days 9/10/26
2130 Ne 9th Street 4 2 2,257 $264,000 $257,500 $114 129 days 9/10/26
9438 Sw 85th Avenue Unit B 2 2 1,541 $174,990 $163,000 $105 187 days 9/10/26
Sw 128th Terrace Road N/A N/A N/A $94,000 $82,500 Unknown 287 days 9/10/26
8018 Sw 83rd Place 3 2 1,576 $199,500 $185,000 $117 385 days 9/10/26
9700 Se 72nd Avenue 2 2 1,640 $499,900 $475,000 $289 434 days 9/10/26
15499 Sw 48th Avenue 4 2 1,774 $299,000 $280,000 $157 520 days 9/10/26
2412 Se 17th Circle 2 2 1,208 $199,900 $190,000 $157 7 days 9/9/26
10202 Sw 84th Street Road 3 2 2,678 $553,415 $483,000 $180 9 days 9/9/26
6155 Nw 58th Terrace 2 1 988 $175,000 $172,000 $174 2 days 9/9/26
31 Pine Circle 3 2 1,361 $189,900 $175,000 $128 18 days 9/9/26
14945 Sw 39th Circle 3 2 1,087 $214,900 $217,000 $199 29 days 9/9/26
15689 Sw 37th Circle 4 3 1,949 $310,000 $310,000 $159 14 days 9/9/26
6008 Sw 103rd Loop 3 2 1,763 $325,000 $310,000 $175 35 days 9/9/26
TBD Sw 60 Court Road N/A N/A N/A $50,000 $50,000 Unknown 72 days 9/9/26
Average: 3.2 2.3 1,808 $301,176 $290,652 $172 92 days
Viewing 1 - 50 of 4323
Viewing 1 - 50 of 4323