Sign up to stay up to date on the Ocala Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6221 Sw 134th Street 4 3 2,000 $349,899 $174 0 days
10706 Sw 99th 3 4 2,828 $495,000 $175 0 days
4820 Sw 107 Lane 3 2 2,129 $270,000 $126 0 days
9698 Sw 94th Avenue Unit D 2 2 1,215 $159,850 $131 0 days
6577 Sw 131st Place 3 2 1,772 $308,900 $174 0 days
2831 Sw 139th Street 3 3 2,832 $419,900 $148 0 days
9102 Se 43rd Terrace 3 2 1,541 $328,800 $213 0 days
3351 Se 55th Court 4 2 1,804 $420,000 $232 0 days
7538 Sw 81st Place 3 2 1,400 $284,900 $203 0 days
7794 Sw 76th Avenue 3 2 1,400 $284,900 $203 0 days
2664 Sw 175th Loop 4 2 1,828 $344,070 $188 0 days
Aspen Avenue N/A N/A N/A $595,000 Unknown 0 days
19 Locust Loop Lane 3 2 1,091 $240,000 $219 0 days
13415 Sw 29th Circle 4 2 1,828 $339,070 $185 0 days
213 Locust Lane 3 2 1,453 $269,900 $185 0 days
TBD Sw 45th Circle N/A N/A N/A $48,500 Unknown 0 days
6203 Sw 78th Circle 3 2 1,856 $395,000 $212 0 days
4225 Se 89th Street 4 2 1,725 $319,000 $184 0 days
7198 Sw 113th Loop 2 3 1,470 $219,000 $148 0 days
8820 Sw 104th Circle 2 2 2,104 $383,711 $182 0 days
10675 Sw 100th Avenue N/A N/A N/A $210,000 Unknown 0 days
1420 Nw 17th Avenue Unit 1,2 6 4 2,274 $449,950 $197 1 day
5931 Nw 62nd Place 3 2 1,014 $220,000 $216 1 day
22 Almond Way 3 2 1,453 $274,900 $189 1 day
905 Ne 4th Street 2 1 1,092 $245,000 $224 1 day
13392 Sw 77th Avenue 5 3 1,984 $355,900 $179 1 day
2438 Sw 170th Loop 4 2 1,850 $337,900 $182 1 day
9780 Sw 90th Street 2 2 1,679 $234,900 $139 1 day
2415 Sw 163rd Place 4 2 1,850 $337,900 $182 1 day
5663 Sw 92nd Avenue Road 3 4 2,809 $665,000 $236 1 day
27 Emerald Drive 3 2 2,456 $294,900 $120 1 day
84 Walnut Drive 3 2 1,279 $287,000 $224 1 day
2639 Sw 145th Place Road 4 2 1,850 $337,900 $182 1 day
10270 W Highway 326 6 7 8,459 $9,750,000 $1,152 1 day
6297 Sw 82nd Terrace Road 2 3 2,269 $571,170 $251 1 day
1467 Nw 52nd Avenue N/A N/A N/A $34,000 Unknown 1 day
5862 Sw 82nd Terrace Road 3 3 1,995 $464,780 $232 1 day
8711 Sw 92nd Place Unit D 2 2 1,687 $199,850 $118 1 day
Marion Oaks Dr N/A N/A N/A $299,000 Unknown 1 day
2691 Sw 151st Place 4 3 1,862 $347,000 $186 1 day
3565 Sw 150th Lane Road 2 2 1,062 $195,000 $183 1 day
8465 Sw 128th Terrace 4 2 1,826 $429,900 $235 1 day
965 Nw 66th Street 4 2 1,622 $299,000 $184 1 day
7308 Se 12th Circle 5 7 5,916 $2,499,000 $422 1 day
6529 Sw 140th Place Road 6 4 2,642 $509,900 $192 1 day
14037 Sw 60th Terrace 6 4 2,662 $519,900 $195 1 day
Elm Loop N/A N/A N/A $29,900 Unknown 1 day
LOT 20 Sw 142nd Court N/A N/A N/A $16,500 Unknown 1 day
8 Fir Trail Pass 3 2 1,450 $244,900 $168 1 day
9370 Sw 85th Terrace Unit B 2 2 1,571 $165,000 $105 1 day
Average: 3.1 2.4 1,945 $422,106 $213 145 days
Viewing 1 - 50 of 3766
Viewing 1 - 50 of 3766
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13861 Sw 27th Court Road 3 2 2,100 $329,900 $157 0 days
Aspen Road N/A N/A N/A $35,000 Unknown 1 day
592 Sw 77th Circle 4 2 1,715 $279,900 $163 0 days
10895 Sw 90th Ct 2 2 960 $137,888 $143 4 days
4092 Se 61st Place 3 2 1,405 $330,000 $234 3 days
Sw 85th Place N/A N/A N/A $68,000 Unknown 4 days
Sw 85th Place N/A N/A N/A $68,000 Unknown 4 days
Sw 109th Street N/A N/A N/A $73,875 Unknown 5 days
48 Redwood Track Run 3 2 1,180 $224,900 $190 4 days
10971 Sw 104th Place 2 2 2,019 $486,930 $241 0 days
6851 Sw 93rd Avenue 3 2 1,596 $315,000 $197 0 days
TBD LOT 7 Hemlock Radial Circle N/A N/A N/A $31,900 Unknown 3 days
Sw 143rd Court N/A N/A N/A $19,000 Unknown 6 days
Marion Oaks Golf Road N/A N/A N/A $49,000 Unknown 5 days
2917 Ne 17th Terrace 3 2 1,100 $169,900 $154 8 days
LOT 10 Sw 176th Loop N/A N/A N/A $47,000 Unknown 2 days
5257 Sw 40th Circle 4 3 3,313 $434,685 $131 5 days
Sw 146th Loop N/A N/A N/A $44,000 Unknown 1 day
Se 79th Street N/A N/A N/A $150,000 Unknown 8 days
1960 Nw 73rd Terrace 3 3 2,552 $1,299,000 $509 1 day
6370 Sw 82nd Place 3 2 2,114 $160,000 $75 0 days
138th Terrace Sw N/A N/A N/A $74,000 Unknown 3 days
14922 Sw 38th Circle 2 2 1,036 $134,900 $130 4 days
8946 Sw 33rd Court 5 3 1,964 $28,000 $14 7 days
6591 Sw 62nd Avenue 3 2 1,526 $199,000 $130 1 day
7156 Nw 11th Street 3 3 3,042 $779,900 $256 5 days
6884 Ne 5th Street 1 1 552 $65,000 $117 6 days
940/942 Ne 20th Street 4 2 1,768 $265,000 $149 8 days
13252 Sw 29th Circle 4 2 1,696 $284,899 $167 9 days
14124 Sw 33rd Court Road 4 2 1,806 $299,990 $166 3 days
19 Sunrise Court 4 2 2,320 $459,000 $197 6 days
2200 Sw 2nd Street 3 1 884 $65,000 $73 6 days
9912 Sw 82nd Pl Road 3 3 2,472 $664,400 $268 1 day
10687 Sw 74th Terrace 3 2 1,602 $259,900 $162 13 days
23 Redwood Run Course 3 2 1,593 $249,000 $156 3 days
4678 Nw 16th Lane 5 4 2,449 $333,990 $136 8 days
4704 Nw 16th Lane 4 3 1,880 $305,990 $162 9 days
321 Oak Track Loop 3 2 1,471 $285,000 $193 10 days
Sw 29th Ln N/A N/A N/A $17,900 Unknown 10 days
313 Bahia Circle 3 2 1,596 $185,000 $115 10 days
4320 Nw 1st Court Road 4 3 1,810 $348,000 $192 11 days
1363 Nw 52nd Court 3 2 1,232 $209,900 $170 10 days
46 Locust Run Radial 3 2 1,380 $239,900 $173 2 days
8180 Sw 80th Terrace 3 2 1,766 $249,850 $141 15 days
16849 Sw 47th Place Road 3 2 1,620 $190,000 $117 8 days
9425 Sw 30th Avenue 2 1 1,144 $130,000 $113 11 days
2830 Sw 162nd Ln 3 3 1,304 $232,000 $177 15 days
2039 Nw 55th Ave Road 3 2 1,757 $289,900 $164 4 days
25 Fir Trail Track 3 2 1,472 $229,900 $156 13 days
6530 Ne 2nd Place 3 2 720 $65,000 $90 11 days
Average: 3.3 2.4 1,906 $355,418 $181 106 days
Viewing 1 - 50 of 805
Viewing 1 - 50 of 805
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
476 Marion Oaks Pass 3 2 1,390 $269,000 $265,000 $190 17 days 10/30/26
TBD Locust Pass Loop N/A N/A N/A $26,500 $26,500 Unknown 19 days 10/30/26
13815 Sw 33rd Court Road 4 2 1,696 $279,899 $284,900 $167 31 days 10/30/26
8532 Sw 109th Lane Road 2 2 1,244 $176,500 $203,600 $163 101 days 10/30/26
5308 Nw 9th Place 3 2 1,003 $224,900 $224,900 $224 0 days 10/29/26
504 Silver Course Unit A 2 2 1,031 $112,000 $113,000 $109 0 days 10/29/26
15710 Sw 23rd Court Road 3 2 1,623 $250,000 $240,000 $147 0 days 10/29/26
8741 Sw 61st Loop 3 2 2,186 $398,888 $387,000 $177 4 days 10/29/26
5091 Se 17th Street 4 2 3,000 $599,900 $594,000 $198 8 days 10/29/26
10984 Sw 48th Terrace 3 3 2,285 $489,000 $465,000 $203 27 days 10/29/26
8475 Sw 91st Place Unit A 2 2 1,368 $159,900 $159,900 $116 3 days 10/29/26
13131 Sw 82nd Court Road 3 2 1,934 $299,999 $290,000 $149 32 days 10/29/26
4908 Sw 45th Circle 2 3 1,161 $154,900 $150,000 $129 62 days 10/29/26
4249 Sw 52nd Lane Road 4 3 2,756 $384,990 $391,095 $141 65 days 10/29/26
8942 Sw 46th Avenue 3 2 1,672 $285,990 $281,990 $168 80 days 10/29/26
9063 Sw 47th Court 3 2 1,504 $267,990 $267,990 $178 73 days 10/29/26
3415 W Anthony Road Unit 404 2 2 1,525 $195,000 $193,000 $126 86 days 10/29/26
7829 Sw 46th Court 3 2 1,223 $250,000 $250,000 $204 101 days 10/29/26
2515 Nw 53rd Avenue Road 3 2 2,399 $319,900 $315,000 $131 104 days 10/29/26
55 Laurel Course 4 3 1,865 $299,000 $299,000 $160 104 days 10/29/26
1441 Nw 48th Terrace 5 4 2,451 $331,990 $351,909 $143 92 days 10/29/26
10415 Sw 99th Avenue 3 2 1,456 $174,900 $160,000 $109 144 days 10/29/26
TBD Marion Oaks Golf Way N/A N/A N/A $49,500 $51,000 Unknown 74 days 10/29/26
TBD Marion Oaks Drive N/A N/A N/A $49,500 $51,000 Unknown 74 days 10/29/26
2455 Sw 159th Lane N/A N/A N/A $50,000 $50,000 Unknown 74 days 10/29/26
7487 Sw 107th Lane 4 3 2,314 $394,095 $384,100 $165 211 days 10/29/26
9325 Sw 106th Avenue 2 2 1,342 $250,000 $245,000 $182 218 days 10/29/26
7459 Sw 5th Avenue 5 2 2,833 $535,000 $535,000 $188 244 days 10/29/26
1212 Sw 80th Street 3 5 4,844 $2,390,000 $2,000,000 $412 337 days 10/29/26
14192 Sw 44th Court 5 3 1,980 $313,900 $313,900 $158 863 days 10/29/26
26 Water Track 3 2 1,128 $79,900 $105,000 $93 3 days 10/28/26
14687 Sw 61st Court 4 3 1,897 $329,900 $329,900 $173 12 days 10/28/26
3800 E Silver Springs Boulevard Unit 8 2 2 1,066 $125,000 $125,000 $117 56 days 10/28/26
12995 Sw 35th Avenue Road N/A N/A N/A $50,000 $47,000 Unknown 36 days 10/28/26
No address 2 2 1,748 $189,900 $180,000 $102 59 days 10/28/26
TBD Sw 35th Avenue Road N/A N/A N/A $53,000 $48,000 Unknown 56 days 10/28/26
13057 Sw 33rd Terrace 4 2 1,828 $329,990 $319,990 $175 40 days 10/28/26
16205 Sw 12th Terrace 3 2 1,968 $319,900 $315,000 $160 67 days 10/28/26
4314 Sw 141st Lane 4 2 1,828 $344,070 $329,990 $180 17 days 10/28/26
4479 Sw 82nd Loop 4 2 1,850 $329,990 $336,000 $181 12 days 10/28/26
12997 Sw 88th Court 3 2 1,445 $285,000 $285,000 $197 52 days 10/28/26
9080 Sw 47th Court 4 3 2,260 $313,990 $311,990 $138 82 days 10/28/26
8569 Sw 65th Street Road 4 2 1,850 $384,500 $352,500 $190 88 days 10/28/26
10957 Sw 79th Terrace 2 2 1,060 $160,000 $160,000 $150 91 days 10/28/26
16614 Sw 45th Circle 4 3 1,756 $329,900 $329,900 $187 118 days 10/28/26
17 Pecan Run Track 3 2 1,402 $283,900 $280,500 $200 122 days 10/28/26
13825 Sw 51st Lane 3 2 1,834 $424,900 $419,900 $228 140 days 10/28/26
41 Dogwood Drive Pass 3 2 1,936 $339,900 $329,150 $170 161 days 10/28/26
837 Marion Oaks Lane 3 3 2,410 $429,140 $414,140 $171 153 days 10/28/26
10744 Sw 62nd Terrace 2 2 1,144 $159,900 $150,000 $131 237 days 10/28/26
Average: 3.2 2.3 1,803 $300,529 $290,365 $172 90 days
Viewing 1 - 50 of 4297
Viewing 1 - 50 of 4297

How much is your home worth?

...get instant property value now!