Sign up to stay up to date on the Oak Run/Royal Oaks Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8170 Sw 117th Loop 2 2 1,327 $199,975 $150 6 days
8169 Sw 108th Lane Road 2 2 1,158 $199,900 $172 6 days
10983 Sw 69th Circle 2 2 1,596 $269,999 $169 6 days
11569 Sw 88th Ct 2 2 1,275 $232,888 $182 11 days
10816 Sw 83rd Avenue 3 2 2,034 $224,900 $110 17 days
11530 Sw 84th Avenue Road 2 2 1,400 $219,200 $156 13 days
11436 Sw 84th Court Road 2 2 1,368 $205,000 $149 21 days
11474 Sw 69th Cir 2 2 1,774 $419,888 $236 27 days
11657 Sw 72nd Cir 2 2 1,618 $274,888 $169 28 days
11100 Sw 71st Terrace Road 3 2 1,752 $319,900 $182 33 days
10953 Sw 83rd Court 2 2 1,432 $219,000 $152 36 days
8695 Sw 116th Street Road 3 2 2,073 $227,000 $109 41 days
11009 Sw 71 Circle 2 2 1,498 $319,900 $213 41 days
11428 Sw 69th Circle 2 2 1,594 $269,900 $169 42 days
11492 Sw 82nd Court Road 2 2 1,653 $240,000 $145 43 days
10958 Sw 86th Court 2 2 960 $190,000 $197 49 days
11299 Sw 71st Terrace Road 3 2 1,677 $239,900 $143 50 days
8869 Sw 115th Street 2 2 1,446 $243,920 $168 59 days
10950 Sw 71st Circle 3 3 2,526 $399,999 $158 68 days
10971 Sw 69th Circle 3 2 1,604 $269,900 $168 76 days
6321 Sw 117th Loop 2 2 1,457 $275,000 $188 80 days
7121 Sw 113th Loop 2 2 2,152 $335,000 $155 80 days
11093 Sw 69th Circle 2 2 1,358 $252,900 $186 85 days
7384 Sw 115th Place 3 2 1,761 $279,900 $158 94 days
7221 Sw 115th Place 3 3 1,527 $299,900 $196 100 days
6369 Sw 117th Loop 2 2 1,624 $219,900 $135 108 days
11262 Sw 73rd Circle 3 2 1,574 $244,999 $155 120 days
7734 Sw 114th Loop 3 2 1,654 $209,900 $126 122 days
9021 Sw 108th Place 2 2 1,224 $177,900 $145 123 days
8795 Sw 108th Street 2 2 1,601 $239,000 $149 123 days
6318 Sw 117th Loop 3 2 1,921 $259,255 $134 132 days
10877 Sw 88th Court 2 2 1,270 $179,000 $140 135 days
11563 Sw 74th Court 2 2 1,333 $227,000 $170 156 days
7279 Sw 115 Place 2 2 1,533 $199,000 $129 159 days
6744 Sw 113th Place 2 2 1,702 $289,000 $169 165 days
10986 Sw 83rd Avenue 2 2 992 $159,995 $161 181 days
11416 Sw 69th Cir 3 2 2,123 $267,000 $125 183 days
10820 Sw 87th Terrace 2 2 1,418 $207,000 $145 189 days
8445 Sw 109th Street 2 1 912 $150,000 $164 190 days
6359 Sw 117th Loop 2 2 1,368 $238,900 $174 201 days
10891 Sw 89th Avenue 2 2 1,432 $184,000 $128 208 days
11496 Sw 82nd Court Road 2 2 1,715 $224,888 $131 208 days
11510 Sw 85th Court 3 2 1,800 $231,900 $128 219 days
7257 Sw 115th Place 2 2 1,379 $194,900 $141 232 days
10821 Sw 87th Terrace 2 2 1,415 $241,400 $170 269 days
8690 Sw 108th Place 2 2 960 $168,900 $175 269 days
10967 Sw 81st Avenue 2 2 1,224 $180,000 $147 358 days
8137 Sw 117th Loop 2 2 1,148 $194,999 $169 517 days
Average: 2.3 2.0 1,527 $239,949 $158 118 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8175 Sw 109th Street Road 2 2 988 $164,900 $166 28 days
8491 Sw 109th Street 2 2 960 $169,900 $176 36 days
9282 Sw 109th Lane 2 2 1,224 $229,888 $187 37 days
8129 Sw 117th Loop 2 2 1,135 $178,900 $157 46 days
8484 Sw 108th Street 3 2 1,693 $169,000 $99 22 days
11415 Sw 78th Circle 3 2 1,916 $299,000 $156 41 days
7722 Sw 117th Street Road 3 2 1,538 $237,500 $154 32 days
10918 Sw 82nd Terrace 3 2 1,621 $239,000 $147 65 days
7730 Sw 114th Loop 2 2 1,648 $214,999 $130 108 days
8532 Sw 109th Lane Road 2 2 1,244 $176,500 $141 101 days
8157 Sw 108th Street Road 2 2 1,496 $189,000 $126 150 days
7336 Sw 115th Place 2 2 1,379 $227,400 $164 240 days
11447 Sw 69th Circle 2 2 1,687 $181,500 $107 701 days
Average: 2.3 2.0 1,425 $205,960 $147 123 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10904 Sw 83rd Avenue 2 2 1,432 $200,000 $190,000 $132 14 days 10/27/26
8055 Sw 115th Loop 3 2 1,450 $199,420 $196,000 $135 39 days 10/27/26
8125 Sw 108 Loop 2 2 1,546 $195,000 $185,000 $119 54 days 10/27/26
11003 Sw 69th Circle 3 2 1,645 $274,900 $265,000 $161 139 days 10/21/26
8987 Sw 108th Place 2 2 1,168 $169,900 $155,000 $132 322 days 10/21/26
10825 Sw 91st Ct. 2 2 960 $169,900 $165,000 $171 14 days 10/16/26
8392 Sw 108th Lane 2 1 798 $145,000 $133,000 $166 56 days 10/16/26
7229 Sw 115th Place 2 3 1,476 $224,900 $224,900 $152 62 days 10/16/26
6790 Sw 117th Street 2 2 2,024 $365,000 $349,000 $172 140 days 10/16/26
11583 Sw 72nd Circle 3 2 2,323 $330,000 $316,000 $136 9 days 10/15/26
11440 Sw 84th Avenue Road 2 2 1,384 $219,000 $215,000 $155 110 days 10/9/26
11042 Sw 73rd Court 3 2 1,834 $274,900 $268,000 $146 46 days 10/6/26
8038 Sw 108th Loop 2 2 1,096 $162,900 $150,000 $136 116 days 10/6/26
Sw 19th Pl N/A N/A N/A $19,900 $17,500 Unknown 21 days 10/5/26
8566 Sw 108th Lane 2 2 1,100 $175,000 $175,000 $159 0 days 10/1/26
11182 Sw 71st Ct 3 2 2,126 $349,888 $330,000 $155 5 days 9/30/26
11460 Sw 78th Circle 3 2 1,622 $199,900 $199,900 $123 97 days 9/30/26
8145 Sw 108 Street 2 2 1,579 $274,900 $265,000 $167 121 days 9/30/26
11151 Sw 73rd Court 3 2 1,736 $234,900 $205,000 $118 27 days 9/29/26
8644 Sw 108th Street 2 2 1,062 $224,900 $210,000 $197 7 days 9/28/26
11719 Sw 72nd Circle 2 2 1,743 $257,000 $240,000 $137 154 days 9/25/26
6847 Sw 114th Street Road 2 2 1,550 $210,476 $200,500 $129 84 days 9/24/26
7319 Sw 115th Place 2 2 1,546 $180,000 $170,000 $109 127 days 9/24/26
7867 Sw 115th Loop 3 2 1,462 $179,900 $186,000 $127 12 days 9/23/26
8392 Sw 109th Lane Rd 2 2 988 $159,900 $155,000 $156 2 days 9/18/26
10801 Sw 71st Avenue 3 2 2,069 $400,000 $383,000 $185 7 days 9/17/26
8319 Sw 108th Loop 3 2 2,041 $249,999 $245,000 $120 192 days 9/16/26
7240 Sw 115th Place 2 2 1,284 $200,000 $200,000 $155 47 days 9/15/26
6577 Sw 111th Loop 3 2 2,409 $375,000 $375,000 $155 47 days 9/15/26
10961 Sw 84th Avenue 2 2 1,224 $174,777 $174,777 $142 8 days 9/14/26
11606 Sw 75th Circle 2 2 1,605 $249,000 $239,000 $148 52 days 9/14/26
8565 Sw 109th Street 2 2 960 $150,000 $142,000 $147 29 days 9/11/26
11481 Sw 82nd Court Road 3 3 2,340 $279,000 $279,000 $119 324 days 9/11/26
6795 Sw 114th Street Road 3 2 1,730 $239,995 $233,000 $134 102 days 9/9/26
8170 Sw 109th Street Road 3 2 1,968 $239,900 $229,000 $116 74 days 9/8/26
8071 Sw 109th Place Road 2 2 992 $140,000 $140,000 $141 91 days 9/7/26
8156 Sw 108th Lane Road 3 2 2,362 $250,000 $245,000 $103 92 days 9/3/26
8430 Sw 108th Place Road 3 2 1,969 $299,999 $285,000 $144 140 days 9/1/26
10938 Sw 84th Avenue 2 2 1,180 $181,500 $179,000 $151 15 days 8/31/26
10889 Sw 90th Court 2 2 1,252 $180,000 $186,000 $148 8 days 8/28/26
10986 Sw 86th Terrace 2 1 912 $145,000 $135,000 $148 52 days 8/27/26
10972 Sw 69th Circle 2 2 1,243 $236,999 $236,999 $190 89 days 8/27/26
10962 Sw 82nd Avenue 2 2 1,368 $210,000 $205,000 $149 4 days 8/17/26
10937 Sw 83rd Terrace 2 1 912 $160,000 $150,000 $164 17 days 8/17/26
8067 Sw 116th Loop 2 2 1,883 $289,900 $265,000 $140 26 days 8/17/26
10775 Sw 71st Circle 3 3 2,384 $285,000 $270,000 $113 112 days 8/17/26
8090 Sw 116th Loop 2 2 1,082 $179,000 $165,000 $152 77 days 8/14/26
8792 Sw 116th Place Road 2 2 1,424 $189,900 $175,000 $122 179 days 8/12/26
10917 Sw 71st Circle 2 2 1,804 $299,900 $299,900 $166 1 day 8/6/26
10703 Sw 71st Circle 3 2 2,440 $425,000 $415,000 $170 0 days 8/5/26
Average: 2.4 2.0 1,533 $279,960 $253,944 $149 72 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98

How much is your home worth?

...get instant property value now!