Sign up to stay up to date on the Cherrywood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10452 Sw 62nd Terrace Road 2 2 1,287 $219,900 $170 3 days
9889 Sw 63rd Court 3 2 1,811 $226,979 $125 18 days
6035 Sw 98th Street Road 2 2 1,495 $189,900 $127 50 days
6118 Sw 97th Place 3 2 2,033 $299,999 $147 51 days
10579 Sw 62nd Terrace Road 2 2 1,244 $174,000 $139 57 days
5948 Sw 103rd Street 3 2 1,492 $249,999 $167 44 days
9912 Sw 61st Court 2 2 1,008 $165,000 $163 71 days
9619 Sw 62nd Court 3 2 1,622 $255,900 $157 102 days
6100 Sw 96th Place 3 2 1,615 $238,499 $147 105 days
6101 Sw 96th Place 3 2 1,615 $259,999 $160 105 days
10121 Sw 61st Terrace Road 3 2 2,033 $286,900 $141 108 days
6087 Sw 97th Place 2 2 1,810 $279,999 $154 130 days
6032 Sw 103rd Loop 3 2 1,826 $282,900 $154 156 days
6075 Sw 97th Place 2 2 1,810 $294,999 $162 170 days
9832 Sw 61st Court 3 2 1,370 $201,500 $147 184 days
6121 Sw 103rd Loop 2 2 1,119 $175,000 $156 208 days
6196 Sw 101st Place 2 2 1,148 $229,000 $199 239 days
6115 Sw 104th Street 3 2 1,597 $197,400 $123 276 days
Average: 2.6 2.0 1,551 $234,881 $152 116 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6093 Sw 96th Place 2 2 1,451 $235,499 $162 63 days
6085 Sw 96th Place 3 2 1,615 $258,499 $160 60 days
9842 Sw 61st Terrace 2 1 816 $135,000 $165 67 days
6108 Sw 96th Place 2 2 1,451 $239,999 $165 68 days
6124 Sw 96th Place 2 2 1,451 $231,999 $159 94 days
6046 Sw 98 Loop 3 2 1,384 $200,000 $144 95 days
10086 Sw 62nd Terrace Road 3 2 1,487 $190,000 $127 94 days
6153 Sw 97th Street 2 2 1,810 $274,999 $151 195 days
6140 Sw 96th Place 2 2 1,451 $217,499 $149 173 days
Average: 2.3 1.9 1,435 $220,388 $154 101 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9920 Sw 63rd Court 3 2 1,511 $215,000 $200,000 $132 218 days 10/27/26
5968 Sw 103 Loop 3 2 1,713 $254,900 $250,000 $145 104 days 10/23/26
6173 Sw 97th Street 2 2 1,810 $289,999 $289,999 $160 131 days 10/23/26
6116 Sw 96th Place 3 2 1,615 $239,999 $239,999 $148 74 days 10/18/26
10036 Sw 62nd Circle 3 2 1,671 $220,000 $205,000 $122 50 days 10/14/26
6109 Sw 96th Place 2 2 1,451 $239,999 $245,999 $169 55 days 10/14/26
9940 Sw 61st Terrace 3 2 1,623 $236,000 $236,000 $145 5 days 10/9/26
6341 Sw 103rd Lane 2 2 1,258 $170,000 $167,000 $132 118 days 10/9/26
6145 Sw 97th Street 2 2 1,810 $279,999 $269,000 $148 152 days 10/9/26
6132 Sw 96th Place 3 2 1,615 $244,999 $244,999 $151 102 days 9/29/26
6141 Sw 96th Place 2 2 1,451 $237,119 $232,000 $159 15 days 9/28/26
6225 Sw 97th Street 3 3 1,985 $299,999 $299,999 $151 152 days 9/25/26
10280 Sw 62nd Terrace Road 2 2 1,320 $182,000 $175,000 $132 65 days 9/18/26
6125 Sw 96th Place 2 2 1,451 $244,999 $240,000 $165 91 days 9/11/26
6008 Sw 103rd Loop 3 2 1,763 $325,000 $310,000 $175 35 days 9/9/26
6158 Sw 96th Place 2 2 1,451 $236,999 $239,999 $165 95 days 9/1/26
10269 Sw 63rd Avenue 2 2 1,489 $179,900 $172,000 $115 338 days 8/31/26
6202 Sw 100th Loop 3 2 1,500 $206,900 $198,000 $132 84 days 8/28/26
6103 Sw 97th Street 2 2 1,810 $293,499 $291,999 $161 92 days 8/26/26
10169 Sw 63rd Avenue 2 2 1,287 $199,000 $185,000 $143 80 days 8/21/26
5947 Sw 98th Street Road 2 2 1,158 $178,000 $177,000 $152 83 days 8/21/26
6117 Sw 96th Place 3 2 1,615 $252,999 $252,999 $156 13 days 8/17/26
6121 Sw 97th Street 2 2 1,810 $294,999 $294,999 $162 82 days 8/13/26
10350 Sw 62nd Terrace Road 3 2 1,749 $169,000 $165,000 $94 126 days 8/3/26
9962 Sw 59th Circle 3 2 1,487 $228,000 $223,000 $149 1 day 7/31/26
6341 Sw 104th Lane 3 2 1,456 $217,500 $210,210 $144 107 days 7/29/26
6185 Sw 97th Street 2 2 1,810 $304,999 $294,990 $162 203 days 7/24/26
6242 Sw 97th Street 3 2 2,033 $299,999 $297,000 $146 227 days 7/23/26
6070 Sw 99th Place 3 2 1,687 $170,000 $170,000 $100 3 days 7/13/26
9862 Sw 59th Circle 2 2 1,320 $209,900 $205,000 $155 48 days 7/13/26
6159 Sw 98th Loop 2 2 1,002 $159,859 $154,000 $153 27 days 7/8/26
10317 Sw 63rd Avenue 3 2 2,141 $309,900 $299,900 $140 31 days 7/7/26
10470 Sw 61st Terrace Road 2 2 1,320 $195,000 $199,000 $150 51 days 7/2/26
6175 Sw 98th Loop 3 2 1,456 $189,000 $185,000 $127 204 days 7/2/26
6132 Sw 97th Place 2 2 1,810 $326,136 $309,999 $171 5 days 6/30/26
9747 Sw 62nd Court 2 2 1,810 $284,999 $300,000 $165 227 days 6/29/26
6118 Sw 100th Loop 3 2 1,831 $249,500 $235,000 $128 29 days 6/26/26
6086 Sw 98th Loop 2 2 1,320 $185,000 $183,000 $138 97 days 6/26/26
6168 Sw 96th Place 3 2 1,615 $249,999 $242,990 $150 53 days 6/24/26
6150 Sw 96th Place 3 2 1,615 $249,999 $249,999 $154 27 days 6/22/26
6174 Sw 96th Place 2 2 1,451 $229,999 $224,999 $155 101 days 6/16/26
6236 Sw 97th Street 4 3 1,985 $294,499 $294,499 $148 173 days 6/16/26
9951 Sw 62nd Terrace 2 2 1,500 $217,900 $217,000 $144 44 days 6/10/26
10141 Sw 62nd Terrace Road 2 2 1,396 $164,900 $164,000 $117 385 days 6/9/26
6133 Sw 96th Place 3 2 1,615 $239,999 $241,063 $149 32 days 6/8/26
10447 Sw 62nd Court 3 2 1,258 $220,000 $220,000 $174 77 days 6/4/26
6190 Sw 96th Place 3 2 1,615 $229,999 $229,999 $142 109 days 6/4/26
10583 Sw 62nd Terrace Road 2 2 1,444 $178,000 $164,000 $113 241 days 6/4/26
9746 Sw 62nd Court 4 3 1,985 $309,999 $298,000 $150 60 days 6/3/26
6144 Sw 97th Street 2 2 1,810 $299,999 $299,999 $165 93 days 6/3/26
Average: 2.5 2.1 1,583 $237,962 $233,415 $147 102 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59

How much is your home worth?

...get instant property value now!